Past Winners Lists
Annual Healthcare Digital Marketing Awards
This national competition began its efforts to recognize the field of healthcare marketing and advertising in the pioneering area of digital marketing, meeting the needs of knowledgeable consumers. Today, the industry has matured into a sophisticated and competitive field. This is your time to be recognized for outstanding work and creative inspiration.
6th Annual Healthcare Digital Marketing Awards: Winners List 2025
| Award | Category | Institution Name | Agency Name | Entry Title |
|---|---|---|---|---|
| Gold | Blogs | Accessia Health | N/A | Tabitha’s Story of Resilience, Recovery, and Access to Life-Saving Treatment |
| Gold | Institutional Website | Accessia Health | N/A | Institution Website: Accessia Health |
| Silver | Annual or Community Report | Accessia Health | N/A | Accessia Health's 2023 Impact Report |
| Silver | Online Display Ad | Accessia Health | N/A | Business First Display Ad |
| Bronze | Digital Video Ad | Accessia Health | N/A | Your Assistance, Your Choice |
| Bronze | Special Video - Under 2 minutes | Accessia Health | N/A | Accessia Health | We Speak Health and Human |
| Merit | Alzheimer's Los Angeles | Fraser Communications | It’s Time to Focus on Brain Health, Carousel Ad | |
| Silver | Institutional Website-Update/Refresh | American Board of Internal Medicine | Antech Systems, Inc. (dba Digital Wave) | American Board of Internal Medicine Public Website |
| Bronze | Total Digital Marketing Program | American Society for Dermatologic Surgery | N/A | ASDS "Dermatologic Surgery" Journal 50th Anniversary Campaign |
| Bronze | Institutional Website-Update/Refresh | American Specialty Health, Inc. | Engage! Creative Group | Silver&Fit® Re-Brand & Launch |
| Merit | Special Video - Over 2 minutes | American Specialty Health, Inc. | N/A | 2023 Corporate Awards |
| Gold | Digital Video Ad | Banner Health | Duft Watterson | Another Banner Day - Phoenix Anthem |
| Bronze | Digital Video Ad | Banner Health | Duft Watterson | Another Banner Day - Primary Care |
| Merit | Digital Video Ad | Banner Health | Duft Watterson | Another Banner Day - Phoenix Cardiology |
| Silver | Special Video - Under 2 minutes | Baptist Health | &well | Urgent & Virtual Care |
| Gold | Microsite | Baptist Health Central Alabama | Stamp Idea Group | Aquablation Therapy Microsite |
| Gold | Online Display Ad | Baptist Health Central Alabama | Stamp Idea Group | Baptist OrthoNow Interactive Banner Ads |
| Silver | Baptist Health Central Alabama | Stamp Idea Group | Baptist Health NICU Expansion Facebook Campaign | |
| Merit | Digital Video Ad | Baptist Health Central Alabama | Stamp Idea Group | Baptist OrthoNow Video Spot |
| Gold | Special Video - Over 2 minutes | Billings Clinic | Cleverly Company | Billings Clinic Classic Video 2025 - Pallitative Care |
| Gold | Special Video - Under 2 minutes | Billings Clinic | Cleverly Company | All Services - Spot B |
| Silver | Special Video - Under 2 minutes | Billings Clinic | Cleverly Company | Cardiology Video 4k |
| Silver | Total Digital Marketing Program | Billings Clinic | Cleverly Company | Neurology Campaign |
| Bronze | Special Video - Under 2 minutes | Billings Clinic | Cleverly Company | Neurology Video - Stephen |
| Bronze | Total Digital Marketing Program | Billings Clinic | Cleverly Company | Cardiology Campaign |
| Merit | Total Digital Marketing Program | Billings Clinic | Cleverly Company | All Services Campaign |
| Gold | Digital Publication – Single | Black River Health (Formerly Black River Memorial Hospital) | 6AM Marketing | Winter Momentum |
| Gold | Streaming/On Demand Content | Black River Health (Formerly Black River Memorial Hospital) | 6AM Marketing | Healthier As 1 |
| Gold | Blue Cross Blue Shield of Michigan | Fusion92 | Colorectal Screenings | |
| Gold | Blue Cross Blue Shield of Michigan | Fusion92 | Brand Social | |
| Gold | Other Social Media Content | Blue Cross Blue Shield of Michigan | Fusion92 | Brand Social_YouTubeShorts |
| Gold | Streaming/On Demand Content | Blue Cross Blue Shield of Michigan | Fusion92 | Sneeze |
| Silver | Blue Cross Blue Shield of Michigan | Fusion92 | Breast Cancer Screening | |
| Silver | Streaming/On Demand Content | Blue Cross Blue Shield of Michigan | Fusion92 | Memorable |
| Bronze | Blue Cross Blue Shield of Michigan | Fusion92 | Diabetes | |
| Bronze | Streaming/On Demand Content | Blue Cross Blue Shield of Michigan | Fusion92 | Breathing |
| Merit | Blue Cross Blue Shield of Michigan | Fusion92 | Healthy Aging | |
| Gold | Podcast | Brightline | Fraser Communications | All the Tools for All the Feels, Super Mamás Podcast |
| Merit | Digital Video Ad | Brightline | Fraser Communications | All the Tools for All the Feels, :30 Video |
| Merit | Podcast | Brightline | Fraser Communications | All the Tools for All the Feels, :30 Video |
| Silver | Institutional Website | California Specialty Pharmacy | Unlock Health | California Specialty Pharmacy - Website |
| Gold | Institutional Website-Update/Refresh | Care Options for Kids | Allegrow | Care Options for Kids - Website |
| Gold | Other Social Media Content | Caring Gene Career Pathways Training | The Martin Group | Caring Gene Social Videos |
| Gold | Online Display Ad | Centene Corporation | N/A | Here For Your Health - PA Health & Wellness (Display Ads) |
| Gold | Total Digital Marketing Program | Centene Corporation | N/A | Here For Your Health - National Brand Platform |
| Silver | Centene Corporation | N/A | Here For Your Health - Peach State Health Plan (Social Media) | |
| Gold | Special Video - Under 2 minutes | Centralus Health | N/A | Centralus Health - Special Brand Roll-Out Video |
| Silver | Annual or Community Report | Centralus Health | N/A | Cayuga Health, a member of Centralus Health - 2024 Annual Report |
| Silver | Total Digital Marketing Program | Centralus Health | N/A | Centralus Health - 2025 Total Digital Orthopedics Program |
| Silver | Special Video - Under 2 minutes | CHRISTUS Health | &well | Christus Children's - Video |
| Bronze | Multichannel Patient Outreach Campaign | CHRISTUS Health | &well | Oncology Children's |
| Merit | Multichannel Patient Outreach Campaign | CHRISTUS Health | &well | Oncology Campaign |
| Merit | Special Video - Under 2 minutes | CHRISTUS Health | &well | Oncology - Video |
| Gold | Digital Publication – Campaign | Clearwave Corporation | N/A | Preparing for 2025 Healthcare trends |
| Merit | Clinical Trial Media | N/A | Clinical Trial Media "HDM Awards Submission" for Instagram Page | |
| Gold | Institutional Website-Update/Refresh | Cook County Health | Res Publica Group | Cook County Health Website Refresh |
| Gold | Microsite | County of Ventura | Fraser Communications | Think Again Ventura County |
| Silver | Institutional Website-Update/Refresh | CountyCare Health Plan | Res Publica Group | CountyCare Website Refresh |
| Gold | Podcast | Deborah Heart and Lung Center | N/A | Deborah Health Report |
| Merit | Multichannel Patient Outreach Campaign | Emory Healthcare | Unlock Health | Emory Healthcare "Family History" Heart & Vascular Campaign |
| Gold | Institutional Website | Erie County Medical Center | The Martin Group | ECMC website |
| Gold | Total Digital Marketing Program | Florida Department of Health - HIV Awareness and Prevention | Evok Advertising and Design, D/B/A evok | Transforming HIV Prevention With Digital Advertising |
| Silver | Digital Video Ad | Fort HealthCare | 6AM Marketing | "YOU First" Obstetrics Video |
| Silver | Streaming/On Demand Content | Fort HealthCare | 6AM Marketing | "YOU First" Brand Video |
| Gold | Multichannel Patient Outreach Campaign | Froedtert & the Medical College of Wisconsin | Unlock Health | Froedtert & MCW "Let's Push Ahead" Heart & Vascular Campaign |
| Gold | Digital Video Ad | Healthfirst Network | 6AM Marketing | "Our Next Victory" Brand Video |
| Gold | Healthfirst Network | 6AM Marketing | "Real Expertise" Campaign | |
| Merit | Institutional Website | Holista | Core Creative | Holista Website |
| Gold | Digital Video Ad | Humana | TrueVoice Growth Marketing | Simplifying Group Benefits To Grow A Business |
| Silver | Total Digital Marketing Program | Humana | TrueVoice Growth Marketing | Activiating Network Growth with The True Voice of Providers |
| Bronze | Other Social Media Content | Humana | TrueVoice Growth Marketing | Other Social Media Content |
| Gold | Indiana University Melvin and Bren Simon Comprehensive Cancer Center | N/A | Cancer Decoded Series | |
| Gold | Branded Content & Entertainment for Online/Interactive | Jefferson Radiology | N/A | INFOCUS QUARTERLY PHYSICIAN NEWSLETTER: Branded Content for Online Interactive |
| Gold | Digital Publication – Single | Jefferson Radiology | N/A | STARS DANCING FOR PARKINSON’S AD: Digital Publication - Single |
| Gold | Employee or Staff Recruitment | Jefferson Radiology | N/A | TECHNOLOGIST RECRUITMENT CAMPAIGN: Staff Recruitment |
| Gold | QR Code Content | Jefferson Radiology | N/A | GOOGLE REVIEW CARD STRATEGY: QR Code Content |
| Silver | Digital Publication – Campaign | Jefferson Radiology | N/A | Moments That Matter: Digital Publication Campaign |
| Gold | Electronic Advertising | Kaleida Health | The Martin Group | Kaleida Health Lives Here Digital Billboard |
| Gold | Kaleida Health | The Martin Group | Kaleida Health Lives Here Facebook | |
| Gold | Microsite | Kaleida Health | The Martin Group | Kaleida Health Lives Here Microsite |
| Gold | Online Display Ad | Kaleida Health | The Martin Group | Kaleida Health-Health Lives Here-Avery |
| Gold | Special Video - Under 2 minutes | Kaleida Health | The Martin Group | Kaleida Health-Health Lives Here-Ruby |
| Silver | Total Digital Marketing Program | Kaleida Health | The Martin Group | 39 Total_KH-HealthLivesHere |
| Bronze | Special Video - Under 2 minutes | Kaleida Health | The Martin Group | Kaleida Health-Health Lives Here-Anthony |
| Merit | Digital Video Ad | Kaleida Health | The Martin Group | Kaleida Health-Health Lives Here-Avery |
| Merit | Digital Video Ad | Kaleida Health | The Martin Group | Kaleida Health-Health Lives Here-Anthony |
| Merit | Online Display Ad | Kaleida Health | The Martin Group | Kaleida Health-Health Lives Here-Brent |
| Merit | Online Display Ad | Kaleida Health | The Martin Group | Kaleida Health-Health Lives Here-Deann |
| Merit | Special Video - Under 2 minutes | Kaleida Health | The Martin Group | Kaleida Health-Health Lives Here-Avery |
| Merit | Special Video - Under 2 minutes | Kaleida Health | The Martin Group | Kaleida Health-Health Lives Here-Ernestine |
| Gold | Digital Publication – Single | KidsPeace | N/A | Healing Magazine Spring/Summer 2025: The Intersection of Medical Care and Mental Health |
| Silver | Podcast | KidsPeace | N/A | Conversations with KidsPeace - Bright Smiles, Brighter Futures: Dental Care for Kids |
| Silver | Special Video - Over 2 minutes | KidsPeace | N/A | KidsPeace Stories: Gio's Story |
| Bronze | Annual or Community Report | KidsPeace | N/A | Passport to Healing: KidsPeace 2024 Annual Report (Web version) |
| Gold | Electronic Advertising | Laurel Institutes | Beyond Spots & Dots | Laurel Institutes LPN/Paramedic to ADN Hybrid-Online Advertising Campaign |
| Gold | Online Display Ad | Laurel Institutes | Beyond Spots & Dots | Laurel Institutes Practical Nursing Display Advertising Campaign |
| Gold | Digital Publication – Single | Liberty Hospital | Onspire Health Marketing | Northland Connections 2025 |
| Gold | Employee or Staff Recruitment | Liberty Hospital | Onspire Health Marketing | Staff Recruitment |
| Gold | Podcast | Liberty Hospital | Onspire Health Marketing | The Heart of Health and Science Podcast |
| Gold | Annual or Community Report | Masonicare | N/A | Masonicare 2024 Annual Report |
| Gold | Influencer Marketing | Masonicare | N/A | Masonicare at Crosby Commons: Karen Testimonial |
| Bronze | Digital Video Ad | Masonicare | N/A | Masonicare Moves |
| Silver | Microsite | Mayo Clinic | McGuffin Creative Group | Mayo Clinic Magazine Website |
| Gold | Special Video - Over 2 minutes | Medical University of South Carolina | Carnegie | MUSC | Improving Lives: Research to Recovery |
| Gold | Mobile App | Mental Health Outcomes | Modea | Optimizing the Reflections Companion App for Patients |
| Gold | Multichannel Patient Outreach Campaign | Mid-Atlantic Patient Safety Center | Mission Agency | Care Flows Both Ways: A Workplace Violence Awareness Campaign |
| Gold | Digital Video Ad | MNGI Digestive Health | Level Mpls | The Meaning Behind The Screening |
| Silver | Microsite | Natus Medical Incorporated | Core Creative | BrainWatch Point of Care - EEG Landing Page Design |
| Gold | Multichannel Patient Outreach Campaign | NKC Health | Monigle | NKC Health: Care that sees you |
| Gold | Public Relations Event | NKC Health | N/A | Community Partner Breakfast and Brand Room Experience Introducing NKCH Health |
| Gold | Special Video - Under 2 minutes | NKC Health | N/A | Welcome to NKC Health |
| Silver | Special Video - Under 2 minutes | NKC Health | N/A | Hope, healing and home: World-class care without the travel |
| Silver | Institutional Website | North American Veterinary Community | Avenue Z | New NAVC.com Website |
| Gold | Annual or Community Report | North American Veterinary Community | N/A | NAVC Impact Report 2024 |
| Gold | Email: Single or multiple | North American Veterinary Community | N/A | VMX 2025 Price Increase Email |
| Gold | Employee or Staff Recruitment | North American Veterinary Community | N/A | NAVC Ad: Do What You Love |
| Gold | Influencer Marketing | North American Veterinary Community | N/A | Influencer - Dr. Sydney at NAVC SkillShop |
| Gold | Mobile App | North American Veterinary Community | N/A | NAVC Events App: VMX 2025 |
| Silver | Digital Publication – Single | North American Veterinary Community | N/A | Today's Veterinary Business: April/May 2025 Issue |
| Silver | Influencer Marketing | North American Veterinary Community | N/A | VMX Influencer Dr. Emily King |
| Bronze | Digital Publication – Single | North American Veterinary Community | N/A | Today's Veterinary Practice January/February 2025 |
| Bronze | Influencer Marketing | North American Veterinary Community | N/A | VMX Influencer Dr. Molly |
| Bronze | North American Veterinary Community | N/A | Learn Year Round with NAVC | |
| Bronze | Podcast | North American Veterinary Community | N/A | VetFolio Voice Podcast: Taking the Stress Out of Money Conversations |
| Bronze | Special Video - Over 2 minutes | North American Veterinary Community | N/A | VMX 2025 Theme Announcement |
| Merit | Digital Publication – Single | North American Veterinary Community | N/A | Today's Veterinary Nurse: Summer 2025 Issue |
| Merit | Digital Video Ad | North American Veterinary Community | N/A | VMX 2025 Video Ad |
| Merit | Email: Single or multiple | North American Veterinary Community | N/A | VMX 2025 Program is Live |
| Merit | Email: Single or multiple | North American Veterinary Community | N/A | Win Back Email Campaign |
| Merit | Email: Single or multiple | North American Veterinary Community | N/A | NAVC Loves Students |
| Merit | North American Veterinary Community | N/A | NAVC Subscribe Campaign | |
| Silver | Total Digital Marketing Program | North Dakota Health and Human Services | Level Mpls | Get Factsinated |
| Bronze | Online Display Ad | Northeast Georgia Health System | Unlock Health | Northeast Georgia Health System "Here to Support It All" Recruitment Display |
| Bronze | Special Video - Over 2 minutes | Northside Hospital | N/A | Choosing Joy: Sarah’s Journey Through Kidney Disease |
| Gold | Digital Video Ad | NovoNordisk Canada | No Fixed Address Health | Reality is Different for Real People |
| Gold | Influencer Marketing | Nuvance Health | Ten Adams | "Every Body Moves " Influencer Marketing | Instagram Reels |
| Gold | Tik Tok | Nuvance Health | Ten Adams | "Just a Nurse" TikTok Post |
| Silver | Nuvance Health | Ten Adams | "Who Works on the 4th " Facebook Post | |
| Silver | Influencer Marketing | Nuvance Health | Ten Adams | “The Whole Man” Social Series |
| Gold | Total Digital Marketing Program | Orange County Health Care Agency | Idea Engineering | Fentanyl is Forever - Orange County |
| Gold | Branded Content & Entertainment for Online/Interactive | Phoebe Putney Health System | Tailfin | Making Lives Better. Together. |
| Silver | Blogs | Pixis IT Inc | Pixis IT Inc | HealthNeem.com – Multilingual Health & Wellness Blog |
| Gold | Institutional Website | Premier Health Partners | The Martin Group | Premier Health Partners website |
| Gold | Digital Publication – Campaign | Proactive MD | N/A | Empowering Employers Campaign |
| Gold | Multichannel Patient Outreach Campaign | Proactive MD | N/A | Proactive Rx Patient Campaign |
| Gold | Employee or Staff Recruitment | Renown Health | N/A | Transforming a Local Challenge into a National Campaign at Renown Health |
| Gold | Institutional Website-Update/Refresh | Riverview Health | WebMD Ignite | Designed with Purpose: A Seamless Experience for Patients, Jobseekers, and the Community |
| Gold | Patient Website or Microsite | Rush University System for Health | Modea | Transforming the Patient Digital Experience for Rush |
| Gold | Institutional Website-Update/Refresh | Rutgers Robert Wood Johnson Medical School | N/A | Website refresh for RWJMS |
| Gold | Special Video - Under 2 minutes | Rutgers Robert Wood Johnson Medical School | N/A | Orientation 2025 highlights video |
| Silver | Rutgers Robert Wood Johnson Medical School | N/A | RWJMS_Match Day 2025 | |
| Merit | Digital Publication – Single | Rutgers Robert Wood Johnson Medical School | N/A | Weekly View Newsletter |
| Gold | Digital Video Ad | Samaritan Medical Center | The Martin Group | Samaritan Radiology Digital Video ad |
| Gold | Electronic Advertising | Samaritan Medical Center | The Martin Group | Samaritan Medical Center Electronic advertising |
| Gold | Institutional Website | Samaritan Medical Center | The Martin Group | Samaritan Medical Center website |
| Gold | Total Digital Marketing Program | Samaritan Medical Center | The Martin Group | Samaritan Medical Center Total digital marketing |
| Gold | Email: Single or multiple | Sanford Health | N/A | Beyond Your Diagnosis - Cancer Survivor Newsletter |
| Gold | Podcast | Sanford Health | N/A | ‘While the kids are with you, they’re safe’ |
| Gold | Special Video - Over 2 minutes | Sanford Health | N/A | Veteran with cancer from toxic exposure still serving others |
| Silver | Employee or Staff Recruitment | Sanford Health | N/A | Grow the good |
| Silver | Online Display Ad | Sanford Health | N/A | Sanford Sports Academy Display Ad Set |
| Silver | Special Video - Over 2 minutes | Sanford Health | N/A | Montana farming, rural health care and life on the road |
| Bronze | Sanford Health | N/A | The dearest and darlingest arrivals of 2024 | |
| Merit | Digital Video Ad | Sanford Health | N/A | Care on a kids level |
| Merit | Special Video - Over 2 minutes | Sanford Health | N/A | Young mom diagnosed with breast cancer 6 months postpartum |
| Merit | Special Video - Over 2 minutes | Sanford Health | N/A | Student athlete keeps working for gridiron greatness |
| Gold | Physician/Provider Website | Shared Health Services, Inc. | N/A | Shared Health Services – Wound Care Support Website |
| Gold | Smile Doctors | Fusion92 | Smile Express Social | |
| Silver | Digital Video Ad | Smile Doctors | Fusion92 | Smile Express |
| Gold | Annual or Community Report | Southcoast Health System | N/A | Southcoast Health 2024 Annual Report of Philanthropy |
| Gold | Patient Website or Microsite | Southcoast Healthy System | Fruition | Southcoast Health New Website |
| Silver | Special Video - Under 2 minutes | St. John's | N/A | We Cannot Leave Older Adults Behind - St. John's Advocacy for Medicaid Funding |
| Bronze | Email: Single or multiple | St. John's | N/A | Residents Feel Supported - July 2025 St. John's Newsletter |
| Gold | Online Display Ad | St. Luke's - St. Louis | N/A | St. Louis Blues Hockey Online Countdown to Opening Night Clock Banner Ad |
| Gold | Web Banner Ad or Website Takeover | St. Luke's - St. Louis | N/A | St. Luke's Homepage Takeover of St. Louis T.V. Websites |
| Silver | Institutional Website | St. Luke's - St. Louis | N/A | St. Luke's in St. Louis Unveils AI Search-Enabled, Real-Time Scheduling Website Built on Latest Platform |
| Merit | Institutional Website-Update/Refresh | StimLabs LLC | N/A | Website Redesign (Homepage Upgrade) |
| Silver | Email: Single or multiple | StimLabs, LLC | N/A | Email Campaign to Promote Derma-Gide |
| Bronze | Institutional Website | StimLabs, LLC | N/A | Website: new product page - Derma-Gide |
| Bronze | Online Display Ad | StimLabs, LLC | N/A | Online Digital Ads |
| Merit | Digital Video Ad | StimLabs, LLC | N/A | Derma-Gide SWD Case Report Video Ad |
| Merit | StimLabs, LLC | N/A | Corplex P and Derma-Gide Animations | |
| Silver | Electronic Advertising | Swisslog Healthcare | 10 to 1 Public Relations | Targeted Electronic Advertising Success: TransLogic's Digital Campaign for Pharmacy Automation Solutions |
| Gold | Annual or Community Report | Sylvester Comprehensive Cancer Center | N/A | 2024 Impact Report |
| Gold | Special Video - Over 2 minutes | Tampa General Hospital | N/A | The Academic Difference Social Media Campaign |
| Silver | Institutional Website-Update/Refresh | Tampa General Hospital | N/A | Website User Experience Enhancements |
| Gold | Total Digital Marketing Program | ThedaCare Inc. | Core Creative | ThedaCare Primary Care Campaign |
| Bronze | Total Digital Marketing Program | ThedaCare Inc. | Core Creative | ThedaCare Cardiovascular New Blood |
| Silver | Email: Single or multiple | Trinity Health | N/A | CHEERS Email Campaign Redesign |
| Silver | Multichannel Patient Outreach Campaign | UChicago Medicine | Unlock Health | Live Again Urogynecology Campaign |
| Gold | Blogs | UF Health Jacksonville | N/A | Revolutionizing Rehabilitation Using AlterG Anti-Gravity Technology |
| Gold | Digital Publication – Single | UF Health Jacksonville | N/A | UF Health North Magazine |
| Gold | Public Relations Event | UF Health Jacksonville | N/A | Building the future of care: What UF Health North's latest expansion means for Northeast Florida |
| Gold | Special Video - Over 2 minutes | UF Health Jacksonville | N/A | Hope Through Deep Brain Stimulation After Parkinson's Diagnosis |
| Gold | Special Video - Under 2 minutes | UF Health Jacksonville | N/A | UF Health Jacksonville Mobile Stroke Treatment Unit Coming Summer 2025 UF Health Jacksonville 6.04K subscribers Subscribe 0 |
| Silver | Special Video - Over 2 minutes | UF Health Jacksonville | N/A | Heart Patient Rita Jay Recovers from Two Aortic Surgeries at UF Health Jacksonville |
| Gold | Total Digital Marketing Program | University of Iowa Health Care | Unlock Health | "Making All of Iowa Better" |
| Silver | Podcast | University of Maryland Medical System | DoctorPodcasting | University of Maryland Medical System - Live Greater podcast series |
| Silver | Digital Video Ad | University of Maryland Medical System | Unlock Health | A Ringing Welcome |
| Silver | Multichannel Patient Outreach Campaign | University of Maryland Medical System | Unlock Health | A Better State of Care - Excellence in Cancer Care |
| Silver | Institutional Website | University of Maryland Medical System | N/A | University of Maryland Medical System - website |
| Gold | Institutional Website-Update/Refresh | University of Rochester Medical Center | Modea | University of Rochester Elevates Digital Experience with Website Refresh |
| Gold | Annual or Community Report | UPMC Health Plan | N/A | UPMC Health Plan insurance Services Division Legacy of Care Annual Report |
| Gold | Branded Content & Entertainment for Online/Interactive | UPMC Health Plan | N/A | Make Every Minute Count - Progressive Banner Illustrations |
| Gold | Digital Publication – Single | UPMC Health Plan | N/A | UPMC Health Plan August 2025 Pediatric Provider Newsletter Digital Delivery |
| Gold | Institutional Website-Update/Refresh | UPMC Health Plan | N/A | UPMC for Life Medicare Webpage Shop, Filter, and Sort Design |
| Gold | Miscellaneous Interactive Media | UPMC Health Plan | N/A | UPMC Health Plan UPMC for Life Medicare Animated Storyboard |
| Gold | Mobile Media Content | UPMC Health Plan | N/A | UPMC Health Plan Mobile 25-Q2 Women's Health Quiz Ad Flow |
| Gold | QR Code Content | UPMC Health Plan | N/A | UPMC Health Plan Prescription for Wellness Provider Office Screensavers |
| Silver | Annual or Community Report | UPMC Health Plan | N/A | UPMC Health Plan Equity and Social Impact Report |
| Silver | Digital Publication – Single | UPMC Health Plan | N/A | UPMC Health Plan October 2025 Provider Partner Update Digital Delivery |
| Silver | Other Social Media Content | UPMC Health Plan | N/A | 2025 UPMC Health Plan Partners in Care Paid Social Posts |
| Bronze | Annual or Community Report | UPMC Health Plan | N/A | UPMC Health Plan Insurance Services Division Top 24 of 2024 Care Beyond Coverage Report |
| Merit | Other Social Media Content | UPMC Health Plan | N/A | UPMC Health Plan Audience Growth Social Media Post/animation |
| Merit | Other Social Media Content | UPMC Health Plan | N/A | UPMC Health Plan Connect Centers Social Media Carousels |
| Gold | Microsite | UT Health San Antonio | Ten Adams | UT Health San Antonio “Where Science Meets You” Microsite |
| Gold | Multichannel Patient Outreach Campaign | Valley Health System | Unlock Health | Everything Medicine Can Do. A Few Things Medicine Can't. Neurosurgery Service Line Campaign |
| Gold | Institutional Website | Vanderbilt University Medical Center | Modea | Optimizing Vanderbilt Health’s Web Experience |
| Gold | Total Digital Marketing Program | Virtua Health | Unlock Health | "Here for Good" |
| Gold | Special Video - Over 2 minutes | Wayspring | N/A | Support That Shows Up: A Bond Beyond Care |
| Gold | Physician/Provider Website | White Plains Hospital | Coffey Communications | Physician/Provider Website |
| Gold | Institutional Website | WMCHealth | Unlock Health | WMCHealth - New Enterprise Website |
| Gold | Online Display Ad | Zarminali Pediatrics | Ten Adams | Healthy & Happy | Coming Soon Digital Display |
| Gold | Patient Website or Microsite | Zarminali Pediatrics | Ten Adams | A Better Pediatric Experience | Zarminali Pediatrics website |
5th Annual Healthcare Digital Marketing Awards: Winners List 2024
| Award | Category | Institution | Agency | Entry Title |
|---|---|---|---|---|
| Gold | Abramson Cancer Center | Jill Design Studio | ||
| Gold | Blogs | AdventHealth | N/A | AdventHealth Blog: Springing Back After a Mental Health Break |
| Gold | Digital Video Ad | AdventHealth | N/A | AdventHealth Georgia Breast Cancer Awareness Month |
| Gold | Email: Single or multiple | AdventHealth | N/A | AdventHealth ER Summer Email |
| Gold | AdventHealth | N/A | AdventHealth Facebook | |
| Gold | Influencer Marketing | AdventHealth | N/A | AdventHealth of Central Florida - Hispanic Market - Influencer Partnership with Los Chicaneros |
| Gold | AdventHealth | N/A | AdventHealth Instagram | |
| Silver | Email: Single or multiple | AdventHealth | N/A | AdventHealth CFD Mammo Retention Email Series |
| Silver | Institutional Website | AdventHealth | N/A | AdventHealth.com |
| Bronze | AdventHealth | N/A | AdventHealth Facebook Bariatric Surgeon Video | |
| Bronze | Total Digital Marketing Program | AdventHealth | N/A | AdventHealth Hurricane Milton Video Visits |
| Merit | Institutional Website | AdventHealth | N/A | RMR Transplant Institute Launch |
| Gold | Podcast | AdventHealth Central Texas | N/A | AdventHealth: Let's Talk Health Podcast |
| Gold | Web Banner Ad or Website Takeover | American Society for Dermatologic Surgery | N/A | |
| Silver | Other Social Media Content | American Specialty Health | Engage! | Active&Fit Direct Personalized Client Campaigns |
| Gold | Electronic Advertising | American Specialty Health | Engage! Creative Group | Active&Fit Now Paid Digital Campaign |
| Gold | Other Social Media Content | American Specialty Health | Engage! Creative Group | Silver&Fit Well-Being Club Launch (Innovation) |
| Gold | Total Digital Marketing Program | American Specialty Health | Engage! Creative Group | Silver&Fit Well-Being Club Launch (social) |
| Gold | Institutional Website-Update/Refresh | Argon Medical Devices | Shatterproof Agency | |
| Gold | Digital Video Ad | Argon Medical Devices | N/A | |
| Gold | Online Display Ad | Argon Medical Devices | N/A | |
| Gold | Argon Medical Devices | N/A | ||
| Bronze | Online Display Ad | Argon Medical Devices | N/A | |
| Bronze | Total Digital Marketing Program | Baptist Health | Stamp Idea Group | Cardiac Digital Campaign |
| Gold | Branded Content & Entertainment for Online/Interactive | Bayhealth | 9 Rooftops Health | Internal Brand Anthem Video and Brand Commercials |
| Gold | DEI - Diversity Equity Inclusion | Bayhealth | N/A | Black History Month: Rise Up in Healthcare |
| Gold | Employee or Staff Recruitment | Bayhealth | N/A | Curtiss Wilson: Inspired to Serve |
| Gold | Bayhealth | N/A | @Bayhealth on Instagram | |
| Gold | Institutional Website | Bayhealth | N/A | |
| Gold | Patient Website or Microsite | Bayhealth | N/A | Breast Cancer Awareness Month Microsite |
| Gold | Podcast | Bayhealth | N/A | Bayhealth Scrub In Podcast |
| Gold | Special Video - Over 2 minutes | Bayhealth | N/A | David "Nick" Zakashefski Robotic Whipple Surgery Patient |
| Gold | Special Video - Under 2 minutes | Bayhealth | N/A | Bayhealth Clinician Biography Videos |
| Bronze | Special Video - Over 2 minutes | Bayhealth | N/A | Willpower to Lose Weight |
| Gold | Online Display Ad | BeWell | K2MD Health | BeWell Brand Refresh Campaign |
| Gold | Special Video - Under 2 minutes | BeWell | K2MD Health | BeWell Brand Refresh, Kyle Stepp - Be Strong |
| Silver | Digital Video Ad | BeWell | K2MD Health | BeWell - Fisherman |
| Silver | Total Digital Marketing Program | BeWell | K2MD Health | BeWell Brand Refresh Campaign |
| Merit | Digital Video Ad | BeWell | K2MD Health | BeWell - Low Rider |
| Gold | Total Digital Marketing Program | Billings Clinic | A|D Creative Group | |
| Gold | Institutional Website | Blue Cross | N/A | |
| Gold | Microsite | Blue Cross and Blue Shield of Kansas City | Chemistry | |
| Gold | Total Digital Marketing Program | Blue Cross and Blue Shield of Kansas City | Kansas City Royals | |
| Gold | Special Video - Over 2 minutes | Blue Cross and Blue Shield of Kansas City | N/A | Kansas City Royals |
| Gold | Digital Video Ad | Blue Cross Blue Shield of Michigan | Fusion92 | Juice |
| Gold | Employee or Staff Recruitment | Blue Cross Blue Shield of Michigan | Fusion92 | BCBSM IT Recruitment |
| Gold | Blue Cross Blue Shield of Michigan | Fusion92 | BCBSM Breast Cancer Screening | |
| Gold | Tik Tok | Blue Cross Blue Shield of Michigan | Fusion92 | BCBSM Brand Tik Tok |
| Silver | Blue Cross Blue Shield of Michigan | Fusion92 | BCBSM Brand Facebook | |
| Bronze | Digital Video Ad | Blue Cross Blue Shield of Michigan | Fusion92 | Too Old For This |
| Merit | Digital Video Ad | Blue Cross Blue Shield of Michigan | Fusion92 | Spinning |
| Bronze | Institutional Website | Boston University, School of Social Work, Center for Innovation in Social Work and Health | Impact Marketing + Communications, Inc. | |
